Race Face Ruxton Shorts
Race Face Ruxton Shorts
Low stock: 1 left
Couldn't load pickup availability
Share







Collapsible content
Description
With a unique, adjustable ratchet-front closure and an external waistband adjustment, providing a precise fit that won't slow you down.
Designed with a stretch lumbar panel, Ruxton shorts move with you on the bike and will never get in your way as you charge down the track.
Designed to be rugged, functional, and breathable, these shorts have all your riding needs covered.
Specs
Adjustment | Adjustable ratchet front closure |
Construction | 100% stretch nylon fabric, raised back panel |
Gripper | Inside waistband silicone gripper print |
Inseam Length | 34.5-36.5cm (13.5–14.5in) |
Pockets | Zippered outside thigh pockets |
Ventilation | Laser vented front thighs |
Waterproofing | DWR coating |
Men Size Guide:
S | M | L | XL | XXL | |
CHEST | 35.5-38" (90-96 cm) | 38-40.5"(96-103 cm) | 40.5-43.5" (103-110 cm) | 43.5-46.5" (110-118 cm) | 46.5-49.5" (118- 126cm) |
WAIST | 27.5-30" (70-76 cm) | 30-32.5" (76-83 cm) | 32.5-35.5" (83-90 cm) | 35.5-38.5" (90-98 cm) | 38.5-41.5" (98-105 cm) |
HIP | 34-37" (86-94 cm) | 37-39.5" (94-100 cm) | 39.5-42.5" (100-108 cm) | 42.5-45.5" (108-116 cm) | 45.4-48.5" (116-123 cm) |

1. Chest: Measure fullest circumference, keeping tape up under arms and across shoulder blades.
2. Waist: Measure at narrowest circumference. Don’t suck it in – nobody’s watching.
3. Hip: Measure around the widest part of the pelvis, around the buttocks.
4. Inseam: Measure inner leg from crotch to below the ankle bone.
5. Glove: Wrap a tape measure around the widest part of your palm and make a light fist.
6. Bicep: Measure around your bicep at the widest part.
7. Forearm: Measure around your forearm at the widest part.
8. Thigh: Measure around your thigh 10cm (7cm for youth) up from the top of your knee cap with a straight leg.
9. Calf: Measure around your calf at the widest part.
Additional Information
Reviews
With a unique, adjustable ratchet-front closure and an external waistband adjustment, providing a precise fit that won't slow you down.
Designed with a stretch lumbar panel, Ruxton shorts move with you on the bike and will never get in your way as you charge down the track.
Designed to be rugged, functional, and breathable, these shorts have all your riding needs covered.
Specs
Adjustment | Adjustable ratchet front closure |
Construction | 100% stretch nylon fabric, raised back panel |
Gripper | Inside waistband silicone gripper print |
Inseam Length | 34.5-36.5cm (13.5–14.5in) |
Pockets | Zippered outside thigh pockets |
Ventilation | Laser vented front thighs |
Waterproofing | DWR coating |
Men Size Guide:
S | M | L | XL | XXL | |
CHEST | 35.5-38" (90-96 cm) | 38-40.5"(96-103 cm) | 40.5-43.5" (103-110 cm) | 43.5-46.5" (110-118 cm) | 46.5-49.5" (118- 126cm) |
WAIST | 27.5-30" (70-76 cm) | 30-32.5" (76-83 cm) | 32.5-35.5" (83-90 cm) | 35.5-38.5" (90-98 cm) | 38.5-41.5" (98-105 cm) |
HIP | 34-37" (86-94 cm) | 37-39.5" (94-100 cm) | 39.5-42.5" (100-108 cm) | 42.5-45.5" (108-116 cm) | 45.4-48.5" (116-123 cm) |

1. Chest: Measure fullest circumference, keeping tape up under arms and across shoulder blades.
2. Waist: Measure at narrowest circumference. Don’t suck it in – nobody’s watching.
3. Hip: Measure around the widest part of the pelvis, around the buttocks.
4. Inseam: Measure inner leg from crotch to below the ankle bone.
5. Glove: Wrap a tape measure around the widest part of your palm and make a light fist.
6. Bicep: Measure around your bicep at the widest part.
7. Forearm: Measure around your forearm at the widest part.
8. Thigh: Measure around your thigh 10cm (7cm for youth) up from the top of your knee cap with a straight leg.
9. Calf: Measure around your calf at the widest part.