
- RECOMMENDED FOR: ASTM 5, All mountain, Trail, enduro, free ride, DH, E-Bike
- RIDER TYPE: HEAVY TO LIGHT RIDER: Heavy to Light Impact
| HOLE COUNT: | 32 |
|---|---|
| SIZES (inches): | 27.5 / 29 |
| WEIGHT +/- (g): | 505 / 540 |
| INNER WIDTH (mm): | 30.5 |
| OUTER WIDTH (mm): | 35 |
| PROFILE HEIGHT (mm): | 19 |
| ETRTO: | 584x30.5 / 622x30.5 |
| ERD++ (mm): | 564 / 602 |
| TUBELESS: | Tubeless Ready |
| VALVE: | F/V Presta |
| TIRE FIT: | 2.0” to 2.6” |
| FEATURES: | Radially compliant gravity rim, Oohbah Inverted Inner Wall, BeadBite anti-burp |

Description
Description
- RECOMMENDED FOR: ASTM 5, All mountain, Trail, enduro, free ride, DH, E-Bike
- RIDER TYPE: HEAVY TO LIGHT RIDER: Heavy to Light Impact
| HOLE COUNT: | 32 |
|---|---|
| SIZES (inches): | 27.5 / 29 |
| WEIGHT +/- (g): | 505 / 540 |
| INNER WIDTH (mm): | 30.5 |
| OUTER WIDTH (mm): | 35 |
| PROFILE HEIGHT (mm): | 19 |
| ETRTO: | 584x30.5 / 622x30.5 |
| ERD++ (mm): | 564 / 602 |
| TUBELESS: | Tubeless Ready |
| VALVE: | F/V Presta |
| TIRE FIT: | 2.0” to 2.6” |
| FEATURES: | Radially compliant gravity rim, Oohbah Inverted Inner Wall, BeadBite anti-burp |

Additional Information
Additional Information
Reviews(0)
Reviews(0)
reviews show here...